| Management number | 233443652 | Release Date | 2026/06/27 | List Price | US$5.32 | Model Number | 233443652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for motorcycle sunglasses or motorcycle goggles? No need to look further as you have found the leader in motorcycle eyewear. Pacific Coast Sunglasses, Inc. eyewear has been bringing the motorcycle world rock-solid sunglasses and goggles since 1984.
| UPC | 639771191503 |
|---|---|
| ASIN | B093JCJMT9 |
| size | 55mm, 60mm |
| Brand | Pacific Coast Sunglasses |
| Color | Black |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Lens Width | 29 Millimeters |
| Style Name | X-kd Readerz Clear Lens 1.50 |
| Unit Count | 1.0 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Pacific Coast Sunglasses |
| Style Number | 19150 |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 19150PCS |
| Product Care Instructions | Clean lenses with microfiber cloth. Store in protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form