| Management number | 237004958 | Release Date | 2026/07/10 | List Price | US$15.30 | Model Number | 237004958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 655887678950 |
|---|---|
| ASIN | B0G7JG5Z1Q |
| Color | Solid Black |
| Pattern | Solid |
| Seasons | Summer, Fall, Spring |
| Fit Type | Slim |
| character | Sports |
| Brand Name | Clbort |
| Rise Style | High Rise |
| Sport Type | Cycling/Biker, Running |
| Style Name | High-waisted Tummy Control Running Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Inseam Length | 6.85 Inches |
| Material Type | Nylon, Spandex |
| Outseam Length | 16.9 Inches |
| Target Audience | Girls, Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Smart 6-Pocket Storage: Features a 360° waistband split into 4 compartments (3 top-loading open pockets + 1 small right-side zip pocket), paired with 2 conventional deep thigh pockets. |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7.3 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 Inch Inseam, Mid-Thigh Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form