| Management number | 233728856 | Release Date | 2026/06/27 | List Price | US$20.00 | Model Number | 233728856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GYCW93BD |
|---|---|
| Color | black |
| Noise | 75 Decibels |
| Style | Vertical |
| Voltage | 7.4 Volts |
| Capacity | 20 LPM |
| Brand Name | WOLFBOX |
| Model Name | HyperFlow19 |
| Hose Length | 11.42 Inches |
| Item Weight | 1.01 Pounds |
| Manufacturer | WOLFBOX |
| Model Number | HyperFlow19 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Power | 90 Watts |
| Maximum Current | 13 Amps |
| Maximum Pressure | 150 Pound per Square Inch |
| Air Flow Capacity | 20 Liters Per Minute |
| Additional Features | Automatic Shut-Off, Cordless, Lightweight, Portable, Quick Inflation |
| Included Components | Air Hose, Nozzle, Tire Inflator, USB Cable, User Manual |
| Compatible Hose Diameter | 0.9 Centimeters |
| Manufacturer Part Number | HyperFlow19 |
| Item Dimensions L x W x H | 2.68"L x 1.77"W x 6.14"H |
| Recommended Uses For Product | Tire Inflation |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form