| Management number | 237801694 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237801694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:26.0IN,Length:28.3IN,Straps Length:10.6IN,Waist Size:23.6-29.1IN9Y:Bust:27.2IN,Length:29.7IN,Straps Length:11.0IN,Waist Size:24.4-30.3IN10Y:Bust:28.3IN,Length:31.1IN,Straps Length:11.4IN,Waist Size:25.2-31.5IN11-12Y:Bust:30.7IN,Length:33.9IN,Straps Length:12.0IN,Waist Size:26.8-33.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GRTPSTNP |
|---|---|
| Color | Apricot |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Regular |
| Brand Name | Verdusa |
| Life Event | Easter |
| Neck Style | Sweetheart Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| collartype | Ruffle Collar |
| Fabric Type | 98% Polyester, 2% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | VDVEed35pw-11-12Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Big Girl |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-VDVEUS67avd3FJT-11 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form