| Management number | 237815332 | Release Date | 2026/07/10 | List Price | US$11.99 | Model Number | 237815332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198634659272 |
|---|---|
| ASIN | B0F4Z4Z4LF |
| Brand | Under Armour |
| Color | (647) Prime Pink/Bittersweet Pink/Bittersweet Pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Pre School Surge 4 Alternate Closure |
| Strap Type | hook_and_loop |
| Style Name | Pre School Surge 4 Alternate Closure |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 3027109 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027109 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form