| Management number | 233305661 | Release Date | 2026/06/27 | List Price | US$10.40 | Model Number | 233305661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 757612390714 |
|---|---|
| ASIN | B083N73VHT |
| Color | Dark Green/White/Gold |
| Style | Tck Baseball Stirrup Socks |
| Pattern | Striped |
| Fit Type | fitted |
| Material | Nylon |
| Occasion | socks |
| Brand Name | TCK |
| Model Name | Tck-ss-dnod5-167-l |
| Rise Style | stirrup |
| Socks Form | Athletic Socks |
| Sport Type | Baseball, Softball |
| Unit Count | 1.00 Count |
| Fabric Type | 87% Nylon, 10% Elastic, 3% Spandex |
| Item Weight | 4 Ounces |
| Part Number | TCK-SS-DNOD5-167-L |
| Closure Type | Pull On |
| Manufacturer | TCK |
| Style Number | 757612027320 |
| Shoe Height Map | Knee-High |
| Age Range Description | big_kid |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00757612390714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form