| Management number | 237632327 | Release Date | 2026/07/10 | List Price | US$4.30 | Model Number | 237632327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with 75% Ultra-wicking Micro Denier Acrylic, 15% Nylon, and 10% Spandex for exceptional comfort and strength. ALL of our socks feature our "Stretch-to-Fit" sizing system and our exclusive "Easy-fit" cuff for a PERFECT FIT every time on any foot. These features create superior softness and comfort and help eliminate blisters and hot spots. We also feature a double stitched heel & toe for added strength and durability. We deliver Superior Quality and High-Tech Comfort in every SockGuy sock we make. We guarantee it. Sizing: S/M: Men's 5-9, Women's 6-10, Euro 37-42, M/L: Men's 9-13, Women's 10-14, Euro 43-48
| UPC | 091037696014 |
|---|---|
| ASIN | B00M5RO0AW |
| Color | Bigger Wheel |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | Athletic |
| Material | Acrylic, Nylon, Spandex |
| Occasion | casual |
| Brand Name | SockGuy |
| Model Name | Bigger Wheel |
| Rise Style | Mid |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 1 Count |
| Fabric Type | 75% Micro-Denier Acrylic, 15% Nylon, 10% Spandex |
| Item Weight | 1.92 ounces |
| Part Number | BIGGERWHEEL |
| Closure Type | Elastic |
| Manufacturer | SockGuy |
| Style Number | BIGGERWHEEL |
| Shoe Height Map | Ankle-High |
| Subject Character | sports |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form