| Management number | 237156082 | Release Date | 2026/07/10 | List Price | US$23.87 | Model Number | 237156082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Jordan 1 Low ALT Leather Infant/Toddler Shoes
| UPC | 197597038100 |
|---|---|
| ASIN | B0DCKDPLJB |
| Brand | Nike |
| Color | White/Metallic Gold/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jordan 1 Low Alt Baby/Toddler Shoes |
| Sport Type | Basketball |
| Strap Type | Velcro |
| Style Name | Jordan 1 Low Alt Baby/Toddler Shoes |
| Item Weight | 0.8 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | DR9747-172 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Leather |
| Stitching Style | Topstitch, Bar tack, Back stitch |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good Fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DR9747172 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form