| Management number | 237708872 | Release Date | 2026/07/10 | List Price | US$26.45 | Model Number | 237708872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charging Station for Multiple Smart Devices
| UPC | 702163221345 |
|---|---|
| ASIN | B0DK15RQBZ |
| Brand | MIXILIN |
| Color | Black |
| Current | DC |
| Wattage | 300 watts |
| Amperage | 60 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 60.0 Count |
| Form Factor | Desktop Charging Hub |
| Item Weight | 2 Pounds |
| Manufacturer | Dongguan Zeen Tengxiang Industrial Co., Ltd |
| Model Number | YFY-A98 |
| Power Source | Corded Electric |
| BuiltIn Media | 60 Port USB Charging Station, English manual, Power Cord |
| Input Voltage | 110 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type A, USB Type C |
| Current Rating | 2.4 Amps |
| Output Current | 2.4 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | YFY-A98 |
| Number of Items | 1 |
| Total Usb Ports | 60 |
| Specification Met | UL |
| Compatible Devices | E-Book Readers, Headphones, MP3 Players, Speakers, Tablets |
| Enclosure Material | Metal |
| Total USB 20 Ports | 12 |
| Total USB 30 Ports | 60 |
| Additional Features | Charging Indicator, Fast Charging, Multi Device Charging, Short Circuit Protection, Travel |
| Warranty Description | 2 Years |
| Number of Power Levels | 1 |
| Compatible Phone Models | for iPhone 16/ 16 Plus/ iPhone 15/ 15 Plus / 15 Pro / 15 Pro Max/ iPhone 14/ 14 Plus / 14 Pro / 14 Pro Max / 13mini / 13 / 13 Pro / 13 Pro Max / 12mini / 12/ 12 Pro / 12 Pro Max / 11 / 11Pro / XS / XS Max / XR / X / 8 /8 Plus / 7 / 7 Plus; iPad Pro / iPad Air / Air 2 / iPad mini / mini 2 / mini 4 / iPad 4th gen / iPod Touch 5th gen / iPod nano 7th gen and Beats Pill+; iPad 4 / 3 / 2, Amazon Kindle, Samsung Galaxy S23/S22/S21/S20/S10, Note 2 / 3 / 4, and tablets, HTC, GPS consoles; , Samsung Galaxy Note Edge/Note 8, Google Pixel, Nexus 5/5X/6P/7, LG G3 G4 G5 G6 V30 V20 Optimus, Ludic, Echo Dot, SONY Z5, SONY X Performance, SONY Z5 Premium, Sony Z1 L39H, Motorola Moto Z/Z2 Play/X/M, Droid, Razr, other devices |
| Connectivity Technology | USB |
| Main Power Connector Type | 3 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A, USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form