| Management number | 237438059 | Release Date | 2026/07/10 | List Price | US$12.58 | Model Number | 237438059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GYXRJ7Z6 |
|---|---|
| Model | APSP07023A-2 |
| Brand Name | Marsflex |
| Style Name | OE Style (snap-in) |
| Item Weight | 4.8 ounces |
| Output Type | Push-Pull |
| Part Number | APSP07023A-2 |
| Manufacturer | Marsmotor |
| Material Type | Acrylonitrile Butadiene Styrene, Alloy Steel |
| Mounting Type | snap-in |
| Response Time | 1 seconds |
| Current Rating | 2 Milliamps |
| Item Dimensions | 2.76 x 2.68 x 0.83 inches |
| Measuring Range | 0-700kPa |
| Sensing Distance | 2 Meters |
| Included Components | 4 tire pressure sensors and 1 user manual |
| Measurement Accuracy | ±2% |
| Maximum Supply Voltage | 3.3 Volts |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | real-time monitoring the tire pressure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form