| Management number | 237589807 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237589807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860006377403 |
|---|---|
| ASIN | B09357R19R |
| Item Form | Oil |
| Brand Name | Eva Naturals |
| Scent Name | Unscented |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Eva Naturals |
| Number of Items | 1 |
| Material Features | Cruelty Free, Organic, Vegan |
| Additional Features | Cold-Pressed Extraction, Fast-Absorbing Lightweight Oil, Multi-Purpose Skin and Hair Hydration, Naturally Rich in Antioxidants, Non-Comedogenic Facial Oil |
| Special Ingredients | Marula Oil |
| Manufacturer Part Number | ENMO2 |
| Recommended Uses For Product | Moisturizing,Anti-aging |
| Global Trade Identification Number | 00860006377403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form