| Management number | 233311509 | Release Date | 2026/06/27 | List Price | US$14.78 | Model Number | 233311509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 372559020373 |
|---|---|
| ASIN | B0BZFPNKWS |
| Flavor | Unflavored |
| Brand Name | Curist |
| Unit Count | 15.87 Ounce |
| Manufacturer | Little Pharma, Inc. |
| Container Type | Tube |
| Target Audience | Unisex-Adults |
| Product Benefits | Arthritis |
| Package Type Name | Tube |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Manufacturer Part Number | WEB03DST150 |
| Specific Uses For Product | Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form