| Management number | 233874704 | Release Date | 2026/06/27 | List Price | US$20.00 | Model Number | 233874704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTY5C69W |
|---|---|
| Color | BLACK |
| Fit Type | Universal Fit |
| Brand Name | LENYENGIN |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Shenzhen Dongshen Yipin Technology Co., Ltd. |
| Model Number | TF0102 |
| Material Type | Polyester |
| Target Audience | ALL |
| Special Features | Adjustable, Breathable |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Driving |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form