| Management number | 237836854 | Release Date | 2026/07/10 | List Price | US$8.14 | Model Number | 237836854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B092QWYYQ9 |
|---|---|
| Size | 10.5-11.5 Women/9-10 Men |
| Brand | BRONAX |
| Color | Black |
| Theme | No Theme |
| Pattern | solid |
| Seasons | All |
| Fit Type | compression |
| Heel Type | Wedge |
| Toe Style | Open Toe |
| Model Name | Y10 |
| Style Name | Open Toe |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | BRONAX |
| Style Number | Y10 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | EVA Foam |
| Number of Items | 2 |
| Special Features | Cushioned, Lightweight, Slip Resistance |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | cloud |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | Y10 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form