| Management number | 237260231 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237260231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 703835005553 |
|---|---|
| ASIN | B0F5X5SRF9 |
| Seasons | All Seasons |
| Set Name | False |
| Item Form | Diffuser Oil |
| Brand Name | Air-Scent |
| Scent Name | Marshmallow, Warm Vanilla and Tonka Bean |
| Item Volume | 0.34 Fluid Ounces |
| Item Weight | 0.34 Ounces |
| Manufacturer | Air-Scent |
| Liquid Volume | 10 Milliliters |
| Number of Items | 1 |
| Certificate Type | IFRA Compliant |
| Product Benefits | Candle Making Supplies, Concentrated Scented Oils, Diffuser Oil Refill, Soap Making Supplies |
| Material Features | Cruelty Free, GMO Free, Gluten Free, Paraben Free, Phthalate Free, Vegan |
| Package Size Name | Single Bottle |
| Active Ingredients | Fragrance Oils |
| Manufacturer Part Number | Ritz-Warm-Vanilla-1050-10 |
| Recommended Uses For Product | Air freshener for homes, hotels, and other spaces using ultrasonic, waterless, reed diffusers, humidifiers, and HVAC systems. |
| Other Special Features of the Product | Craft Supplies, Euro Glass Dropper Bottle, Humidifier Drops, Kid Safe, Made in USA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form