| Management number | 222667754 | Release Date | 2026/05/04 | List Price | US$2,236.00 | Model Number | 222667754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forced air circulation ensures frost free chamber and +/-2°C temperature uniformity Backup battery keeps controller running for 72 hours for alarm purpose in case of power failure Durable and easy-to-clean stainless steel interior Lock-able doors for added security Built-in USB port and RS485 interface Remote Alarm HCFC-free refrigerant Power failure protection, sensor failure protection, high/low temperature, backup battery protection Build to meet CDC and VFC guidelines UL Certified>
| Color | White |
|---|---|
| Pattern | Solid |
| Capacity | 32 Cubic Feet |
| Lock Type | Key |
| Brand Name | Across International |
| Model Name | Upright Glass Door Refrigertor |
| Shelf Type | Glass |
| Unit Count | 6000.0 Ounce |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 300 Pounds |
| Refrigerant | Refrigerant: R290 |
| Finish Types | stainless steel |
| Manufacturer | Across International |
| Model Number | M32 |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Lab Upright Medical Refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Double Glass Door |
| Freezer Capacity | 32 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 12 |
| Specification Met | Energy Star |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 10 Cubic Feet |
| Included Components | Case |
| Warranty Description | 1 year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | M32 |
| Annual Energy Consumption | 1000 Watts |
| Item Dimensions D x W x H | 46"D x 32"W x 82"H |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00859124007101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form